The 2015 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
Round 3 Results, Points after round 3
Rayham Engineering Outlaw | Round 1 | Round 2 | Round 3 | Total | |
Randall | Mohr | 13 | 16 | 18 | 47 |
Russell | Grulke | 15 | 23 | 5 | 43 |
Ken | Stevenson | 23 | 23 | ||
Dave | Carney | 5 | 16 | 21 | |
Rayner's Auto Modified | |||||
Josh | Mohr | 16 | 25 | 25 | 66 |
Paul | Winkel | 18 | 18 | 21 | 57 |
Laurie | Fitzgerald | 21 | 13 | 34 | |
Shane | Mohr | 15 | 15 | ||
Crawfo's Tyres Super Sedan | |||||
Buddo | Grant | 20 | 18 | 25 | 63 |
Colin | Gould | 5 | 18 | 16 | 39 |
Dick | Richardson | 18 | 18 | 36 | |
Greg | Crust | 16 | 16 | 32 | |
Dan | Morton | 25 | 25 | ||
Laurie | Fitzgerald | 20 | 20 | ||
Matt | Maloney | 16 | 16 | ||
Alan | Morrison | 8 | 8 | ||
Bussola Civil Construction Super Street | |||||
Peter | Harrison | 25 | 18 | 20 | 63 |
Craig | Williams | 16 | 16 | 23 | 55 |
Michael | Tattam | 18 | 14 | 18 | 50 |
Kevin | Waters | 16 | 18 | 14 | 48 |
Bevan | Murray | 25 | 18 | 43 | |
Rob | Morton | 18 | 23 | 41 | |
Jimmy | Deger | 20 | 18 | 38 | |
Chris | Salt | 14 | 16 | 30 | |
Craig | Shelswell | 16 | 11 | 27 | |
Dan | Morton | 23 | 23 | ||
Bruce | Hedge | 23 | 23 | ||
Hilary | Grulke | 20 | 8 | 28 | |
A | Walker | 25 | 25 | ||
Neil | Ferguson | 18 | 18 | ||
T | Kehl | 18 | 18 | ||
A | Holy | 16 | 16 | ||
F | Moloney | 16 | 16 | ||
Ken | Meehan | 16 | 16 | ||
Jade | Morton | 16 | 16 | ||
C | Goodman | 16 | 16 | ||
Z | McNamarra | 16 | 16 | ||
J | Ryan | 16 | 16 | ||
J | Alderman | 16 | 16 | ||
C | MacKenzie | 14 | 14 | ||
J | Logan | 13 | 13 | ||
Luke | Mahommed | 8 | 8 | ||
Coates Hire Street | |||||
John | Owens | 18 | 16 | 25 | 59 |
Michelle | Roydhouse | 23 | 18 | 16 | 57 |
Luke | Paynter | 16 | 20 | 16 | 52 |
Shane | Rayner | 16 | 18 | 34 | |
Lane | Rule | 16 | 16 | 32 | |
W | Ross | 13 | 18 | 31 | |
Neil | Spinks | 13 | 18 | 31 | |
Ron | Taylor | 13 | 16 | 29 | |
D | Oneil | 18 | 18 | ||
J | Palmer | 18 | 18 | ||
I | Wyton | 18 | 18 | ||
Scott | Weaver | 16 | 16 | ||
Rochelle | Ferguson | 16 | 16 | ||
S | Scriven | 16 | 16 | ||
S | Mullens | 14 | 14 | ||
S | Duff | 14 | 14 | ||
K | Sjolund | 13 | 13 | ||
Matthew | Larson | 13 | 13 | ||
T | McLean | 11 | 11 | ||
Sean | Winter | 8 | 8 | ||
1St Class Motor Trimming Modified Bike | |||||
Matt | Halpin | 25 | 25 | 23 | 73 |
Ross | Sabine | 23 | 18 | 18 | 59 |
Luke | Paynter | 16 | 23 | 14 | 53 |
Josh | Halpin | 16 | 18 | 18 | 52 |
Colin | Seawright | 16 | 18 | 18 | 52 |
Aaron | Nixon | 16 | 18 | 16 | 50 |
Jason | Rayner | 16 | 16 | 18 | 50 |
Josh | Moore | 8 | 16 | 25 | 49 |
Phil | Halpin | 18 | 16 | 34 | |
Corey | Meehan | 18 | 18 | ||
Paul | Seawright | 16 | 16 | ||
N | Dennis | 14 | 14 | ||
B | Dennis | 14 | 14 | ||
D | Barber | 14 | 14 | ||
Stuart | Dingwall | 11 | 11 | ||
Junior Dragster | |||||
Isaac | Hughes | 23 | 25 | 21 | 69 |
Chloe | Hughes | 23 | 16 | 21 | 60 |
Kirk | Morton | 16 | 21 | 37 |
Eighth Mile Outlaws Sponsor | Modified Sponsor |
---|---|
Super Sedan Sponsor | Super Street Sponsor |
Street Sponsor | Modified Bike Sponsor |
Junior Dragster Sponsor | |