The 2015 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
Points after round 6, Round 6 Results
Rayham Engineering Outlaw | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
Randall | Mohr | 13 | 16 | 18 | 5 | 20 | 10 | 82 |
Russell | Grulke | 15 | 23 | 5 | 20 | 13 | 76 | |
Dave | Carney | 5 | 16 | 11 | 32 | |||
Ken | Stevenson | 23 | 23 | |||||
Lionel | Bowden | 11 | 8 | 19 | ||||
J | Loane | 18 | 18 | |||||
Rayner's Auto Modified | ||||||||
Paul | Winkel | 18 | 18 | 21 | 16 | 10 | 83 | |
Laurie | Fitzgerald | 21 | 13 | 18 | 25 | 77 | ||
Josh | Mohr | 16 | 25 | 25 | 66 | |||
Shane | Mohr | 15 | 15 | |||||
Crawfo's Tyres Super Sedan | ||||||||
Buddo | Grant | 20 | 18 | 25 | 10 | 73 | ||
Colin | Gould | 5 | 18 | 16 | 23 | 8 | 70 | |
Dick | Richardson | 18 | 18 | 21 | 57 | |||
Dan | Morton | 25 | 18 | 10 | 53 | |||
Greg | Crust | 16 | 16 | 20 | 52 | |||
Laurie | Fitzgerald | 20 | 20 | |||||
Matt | Maloney | 16 | 16 | |||||
Alan | Morrison | 8 | 8 | 16 | ||||
D | Baumann | 8 | 8 | |||||
Bussola Civil Construction Super Street | ||||||||
Peter | Harrison | 25 | 18 | 20 | 23 | 13 | 99 | |
Craig | Williams | 16 | 16 | 23 | 18 | 18 | 8 | 99 |
Michael | Tattam | 18 | 14 | 18 | 16 | 16 | 82 | |
Kevin | Waters | 16 | 18 | 14 | 25 | 73 | ||
Rob | Morton | 18 | 23 | 16 | 10 | 67 | ||
A | Walker | 25 | 18 | 16 | 59 | |||
Craig | Shelswell | 16 | 11 | 13 | 18 | 58 | ||
Bevan | Murray | 25 | 18 | 11 | 54 | |||
Jimmy | Deger | 20 | 18 | 38 | ||||
Luke | Mahommed | 8 | 18 | 11 | 37 | |||
Neil | Ferguson | 18 | 18 | 36 | ||||
J | Burke | 25 | 10 | 35 | ||||
Chris | Salt | 14 | 16 | 30 | ||||
J | Alderman | 16 | 13 | 29 | ||||
Hilary | Grulke | 20 | 8 | 28 | ||||
M | Ross | 16 | 10 | 26 | ||||
Jade | Morton | 16 | 8 | 24 | ||||
Dan | Morton | 23 | 23 | |||||
Bruce | Hedge | 23 | 23 | |||||
M | Goodman | 23 | 23 | |||||
T | Kehl | 18 | 18 | |||||
P | Halpin | 18 | 18 | |||||
A | Holy | 16 | 16 | |||||
F | Moloney | 16 | 16 | |||||
Ken | Meehan | 16 | 16 | |||||
C | Goodman | 16 | 16 | |||||
Z | McNamarra | 16 | 16 | |||||
J | Ryan | 16 | 16 | |||||
B | Smith | 16 | 16 | |||||
T | Dunphy | 16 | 16 | |||||
C | MacKenzie | 14 | 14 | |||||
J | Logan | 13 | 13 | |||||
B | Logan | 11 | 11 | |||||
R | Watson | 10 | 10 | |||||
B | Charlton | 10 | 10 | |||||
R | Beeson | 8 | 8 | |||||
B | Drabsch | 8 | 8 | |||||
Coates Hire Street | ||||||||
John | Owens | 18 | 16 | 25 | 25 | 25 | 10 | 119 |
Michelle | Roydhouse | 23 | 18 | 16 | 20 | 18 | 8 | 103 |
Luke | Paynter | 16 | 20 | 16 | 16 | 18 | 10 | 96 |
Lane | Rule | 16 | 16 | 18 | 21 | 8 | 79 | |
W | Ross | 13 | 18 | 23 | 10 | 64 | ||
Ron | Taylor | 13 | 16 | 16 | 18 | 63 | ||
Shane | Rayner | 16 | 18 | 16 | 8 | 58 | ||
J | Palmer | 18 | 18 | 10 | 46 | |||
Neil | Spinks | 13 | 18 | 14 | 45 | |||
Rochelle | Ferguson | 16 | 13 | 16 | 45 | |||
L | Nguyen | 16 | 14 | 30 | ||||
S | Duff | 14 | 16 | 30 | ||||
Matthew | Larson | 13 | 16 | 29 | ||||
W | Williams | 16 | 8 | 24 | ||||
D | Oneil | 18 | 18 | |||||
I | Wyton | 18 | 18 | |||||
P | York | 18 | 18 | |||||
C | Mathyi | 18 | 18 | |||||
Scott | Weaver | 16 | 16 | |||||
S | Scriven | 16 | 16 | |||||
R | Carney | 16 | 16 | |||||
S | Mullens | 14 | 14 | |||||
K | Sjolund | 13 | 13 | |||||
T | Williams | 13 | 13 | |||||
T | McLean | 11 | 11 | |||||
B | Taylor | 11 | 11 | |||||
Hilary | Grulke | 10 | 10 | |||||
R | Pascoe | 10 | 10 | |||||
S | Wimberley | 10 | 10 | |||||
Sean | Winter | 8 | 8 | |||||
S | Rees | 8 | 8 | |||||
M | Farndon | 8 | 8 | |||||
V | Graham | 8 | 8 | |||||
A | Wilson | 8 | 8 | |||||
1St Class Motor Trimming Modified Bike | ||||||||
Josh | Halpin | 16 | 18 | 18 | 25 | 25 | 10 | 112 |
Matt | Halpin | 25 | 25 | 23 | 18 | 18 | 109 | |
Colin | Seawright | 16 | 18 | 18 | 23 | 14 | 10 | 109 |
Luke | Paynter | 16 | 23 | 14 | 14 | 18 | 10 | 95 |
Josh | Moore | 8 | 16 | 25 | 18 | 18 | 8 | 93 |
Jason | Rayner | 16 | 16 | 18 | 18 | 23 | 91 | |
Ross | Sabine | 23 | 18 | 18 | 18 | 10 | 87 | |
Aaron | Nixon | 16 | 18 | 16 | 18 | 8 | 76 | |
Phil | Halpin | 18 | 16 | 18 | 8 | 60 | ||
A | Harvey | 18 | 16 | 10 | 44 | |||
N | Dennis | 14 | 18 | 32 | ||||
Paul | Seawright | 16 | 16 | 32 | ||||
D | Barber | 14 | 14 | 28 | ||||
B | Dennis | 14 | 13 | 27 | ||||
J | Logan | 16 | 8 | 24 | ||||
Corey | Meehan | 18 | 18 | |||||
E | O'Brien | 16 | 16 | |||||
S | Wood | 14 | 14 | |||||
J | Mohr | 14 | 14 | |||||
Stuart | Dingwall | 11 | 11 | |||||
Morton's Junior Dragster | ||||||||
Isaac | Hughes | 23 | 25 | 21 | 25 | 21 | 5 | 120 |
Chloe | Hughes | 23 | 16 | 21 | 18 | 23 | 10 | 111 |
Kirk | Morton | 16 | 21 | 18 | 10 | 65 |
Eighth Mile Outlaws Sponsor | Modified Sponsor |
---|---|
Super Sedan Sponsor | Super Street Sponsor |
Street Sponsor | Modified Bike Sponsor |
Junior Dragster Sponsor | |