The 2015 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
Round 4 Results, Points after round 4
Rayham Engineering Outlaw | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
Russell | Grulke | 15 | 23 | 5 | 20 | 63 |
Randall | Mohr | 13 | 16 | 18 | 5 | 52 |
Dave | Carney | 5 | 16 | 11 | 32 | |
Ken | Stevenson | 23 | 23 | |||
J | Loane | 18 | 18 | |||
Lionel | Bowden | 11 | 11 | |||
Rayner's Auto Modified | ||||||
Paul | Winkel | 18 | 18 | 21 | 16 | 73 |
Josh | Mohr | 16 | 25 | 25 | 66 | |
Laurie | Fitzgerald | 21 | 13 | 18 | 52 | |
Shane | Mohr | 15 | 15 | |||
Crawfo's Tyres Super Sedan | ||||||
Buddo | Grant | 20 | 18 | 25 | 63 | |
Greg | Crust | 16 | 16 | 20 | 52 | |
Colin | Gould | 5 | 18 | 16 | 39 | |
Dick | Richardson | 18 | 18 | 36 | ||
Dan | Morton | 25 | 25 | |||
Laurie | Fitzgerald | 20 | 20 | |||
Matt | Maloney | 16 | 16 | |||
Alan | Morrison | 8 | 8 | 16 | ||
Bussola Civil Construction Super Street | ||||||
Peter | Harrison | 25 | 18 | 20 | 23 | 86 |
Craig | Williams | 16 | 16 | 23 | 18 | 73 |
Kevin | Waters | 16 | 18 | 14 | 25 | 73 |
Michael | Tattam | 18 | 14 | 18 | 16 | 66 |
Bevan | Murray | 25 | 18 | 11 | 54 | |
A | Walker | 25 | 18 | 43 | ||
Rob | Morton | 18 | 23 | 41 | ||
Craig | Shelswell | 16 | 11 | 13 | 40 | |
Jimmy | Deger | 20 | 18 | 38 | ||
Chris | Salt | 14 | 16 | 30 | ||
Hilary | Grulke | 20 | 8 | 28 | ||
Luke | Mahommed | 8 | 18 | 26 | ||
Dan | Morton | 23 | 23 | |||
Bruce | Hedge | 23 | 23 | |||
Neil | Ferguson | 18 | 18 | |||
T | Kehl | 18 | 18 | |||
P | Halpin | 18 | 18 | |||
A | Holy | 16 | 16 | |||
F | Moloney | 16 | 16 | |||
Ken | Meehan | 16 | 16 | |||
Jade | Morton | 16 | 16 | |||
C | Goodman | 16 | 16 | |||
Z | McNamarra | 16 | 16 | |||
J | Ryan | 16 | 16 | |||
J | Alderman | 16 | 16 | |||
B | Smith | 16 | 16 | |||
T | Dunphy | 16 | 16 | |||
C | MacKenzie | 14 | 14 | |||
J | Logan | 13 | 13 | |||
B | Logan | 11 | 11 | |||
Coates Hire Street | ||||||
John | Owens | 18 | 16 | 25 | 25 | 84 |
Michelle | Roydhouse | 23 | 18 | 16 | 20 | 77 |
Luke | Paynter | 16 | 20 | 16 | 16 | 68 |
W | Ross | 13 | 18 | 23 | 54 | |
Lane | Rule | 16 | 16 | 18 | 50 | |
Neil | Spinks | 13 | 18 | 14 | 45 | |
Ron | Taylor | 13 | 16 | 16 | 45 | |
Shane | Rayner | 16 | 18 | 34 | ||
Rochelle | Ferguson | 16 | 13 | 29 | ||
D | Oneil | 18 | 18 | |||
J | Palmer | 18 | 18 | |||
I | Wyton | 18 | 18 | |||
Scott | Weaver | 16 | 16 | |||
S | Scriven | 16 | 16 | |||
L | Nguyen | 16 | 16 | |||
S | Mullens | 14 | 14 | |||
S | Duff | 14 | 14 | |||
K | Sjolund | 13 | 13 | |||
Matthew | Larson | 13 | 13 | |||
T | McLean | 11 | 11 | |||
B | Taylor | 11 | 11 | |||
Hilary | Grulke | 10 | 10 | |||
Sean | Winter | 8 | 8 | |||
S | Rees | 8 | 8 | |||
1St Class Motor Trimming Modified Bike | ||||||
Matt | Halpin | 25 | 25 | 23 | 18 | 91 |
Ross | Sabine | 23 | 18 | 18 | 18 | 77 |
Josh | Halpin | 16 | 18 | 18 | 25 | 77 |
Colin | Seawright | 16 | 18 | 18 | 23 | 75 |
Aaron | Nixon | 16 | 18 | 16 | 18 | 68 |
Jason | Rayner | 16 | 16 | 18 | 18 | 68 |
Luke | Paynter | 16 | 23 | 14 | 14 | 67 |
Josh | Moore | 8 | 16 | 25 | 18 | 67 |
Phil | Halpin | 18 | 16 | 34 | ||
N | Dennis | 14 | 18 | 32 | ||
D | Barber | 14 | 14 | 28 | ||
B | Dennis | 14 | 13 | 27 | ||
Corey | Meehan | 18 | 18 | |||
A | Harvey | 18 | 18 | |||
Paul | Seawright | 16 | 16 | |||
J | Logan | 16 | 16 | |||
E | O'Brien | 16 | 16 | |||
S | Wood | 14 | 14 | |||
Stuart | Dingwall | 11 | 11 | |||
Junior Dragster | ||||||
Isaac | Hughes | 23 | 25 | 21 | 25 | 94 |
Chloe | Hughes | 23 | 16 | 21 | 18 | 78 |
Kirk | Morton | 16 | 21 | 37 |
Eighth Mile Outlaws Sponsor | Modified Sponsor |
---|---|
Super Sedan Sponsor | Super Street Sponsor |
Street Sponsor | Modified Bike Sponsor |
Junior Dragster Sponsor | |